Versions / Builds Affected
EventsManager 2012 SR1 20120214Status
ResolvedProblem Summary
When esmmgr.exe checks if scheduled reports are to be generated it will hang when a scheduled report is set to use the recurrence pattern 'Monthly / The X Y of every Z month(s)'. esmmgr.exe will use a high amount of CPU and it won't handle any further actTT / JIRAID
ESM-65How to Identify
Check esmmgr* and see that it hangs. The 'RunReports' module should loop every 5sec or so. You would see that it hangs and does not log any further lines:
2012-03-15, 07:46:58, 933, 9, 19f0, 35b0, info, esmmgr.exe, RunReports, Processing Failed Logons
2012-03-15, 07:46:58, 933, 9, 19f0, 35b0, info, esmmgr.exe, RunReports, Checking if schedule is enabled.
2012-03-15, 07:46:58, 943, 9, 19f0, 35b0, info, esmmgr.exe, RunReports, Next gen date is 3/16/2012 7:10:00 AM
2012-03-15, 07:46:58, 943, 9, 19f0, 35b0, info, esmmgr.exe, RunReports, Processing VPN Access For Yesterday
2012-03-15, 07:46:58, 943, 9, 19f0, 35b0, info, esmmgr.exe, RunReports, Checking if schedule is enabled.
2012-03-15, 07:46:58, 943, 9, 19f0, 35b0, info, esmmgr.exe, RunReports, Next gen date is 3/15/2012 7:50:00 AM
2012-03-15, 07:46:58, 943, 9, 19f0, 35b0, info, esmmgr.exe, RunReports, Processing VPN Access For Last Month
2012-03-15, 07:46:58, 943, 9, 19f0, 35b0, info, esmmgr.exe, RunReports, Checking if schedule is enabled.
In this case look up the last report mentioned (VPN Access For Last Month) and check if the recurrence pattern 'Monthly / The X Y of every Z month(s)' is used.Workaround / Fix Details
Apply: http://ftp.gfisoftware.com/patches/ESM2012/20120214/20120518_ESM2012SR1_PATCH_01.zipRequired Actions
Apply noted patch